MP 125/32-200


 

USE

The pneumo-hydraulic multiplicators are used as source of pressure energy in hydraulic circuits. The maximum pressure is determined by the transmission ratio of pneumatic piston and piston rod. The piston return motion is obtained through a hydraulic circuit.

TECHNICAL PARAMETERS

 

TYPE

TRANSMISSION RATIO  DISPLACED OIL AMOUNT PER 10 mm OF STROKE
MP 32 1:10 0,785 cm3
MP 40 1:6 2 cm3
MP 40 1:16 0,785 cm3
MP 50 1:10 2 cm3
MP 50 1:25 0,785 cm3
MP 63 1:10 3,14 cm3
MP 63 1:15 2 cm3
MP 80 1:16 3,14 cm3
MP 80 1:25 2 cm3
MP 100 1:16 4,9 cm3
MP 100 1:25 3,14 cm3
MP 125 1:15 8 cm3
MP 125 1:25 4,9 cm3
MP 160 1:16 12,5 cm3
MP 160 1:25 8 cm3
MP 200 1:25 12,5 cm3

« Back | Whole Page  | Top ^